Hello Back Dear FMAddicteds,
At the start of the week I have written a post about wonderkids but I could only put screenshots of these players. Now I have put them name by name
Some of these players are not wonderkid I know!!! but however I have put them because of their quality. Now here is the excel output of my findings
| Name | Potential | Position | Age |
| Phil Jones | 4 stars | DC DM MC | 18 |
| Jack Rodwell | 4 stars | DC DM MC | 19 |
| Gareth Bale | 4 stars | D/WB/M/AML | 21 |
| Jack Wilshere | 4 stars | M/AM(RLC) | 18 |
| Aaron Ramsey | 4 stars | M(C) | 19 |
| Abel Hernandez | 4 stars | ST | 20 |
| Yaya Sanogo | 4 stars | ST | 17 |
| Miralem Pjanic | 4 stars | M/AM(C) | 20 |
| Moussa Sissoko | 4 stars | DM, M(C) | 21 |
| Javier Pastore | 4 stars | M/AM(C) | 21 |
| Son Heung-Min | 4 stars | AM(RC),ST | 18 |
| Nassim Ben Khalifa | 4 stars | ST | 18 |
| Stanley Okoro | 4 stars | AM(R),ST | 17 |
| David De Gae | 4 stars | GK | 20 |
| Iker Munian | 4 stars | AM(LC),ST | 17 |
| Sergio Asenjo | 3.5 stars | GK | 21 |
| Neven Subotic | 3.5 stars | D( C ) | 21 |
| Breno | 3.5 stars | D( C ) | 21 |
| David Alaba | 3.5 stars | M(LC) | 18 |
| Nuri Sahin | 3.5 stars | DM, M(C) | 22 |
| Raphael Holzhauser | 3.5 stars | M/AM(C ) | 17 |
| Levan Kenia | 3.5 stars | M/AM(C ) | 20 |
| Mario Götze | 3.5 stars | M/AM(RLC) | 18 |
| Mateo Musacchio | 3.5 stars | SW, D(C ) | 20 |
| Jose Angel | 3.5 stars | D/WB/M(L) | 21 |
| Ander | 3.5 stars | M/AM(C) | 21 |
| Victor Ruiz | 3.5 stars | D( C ) | 21 |
| Javi Martinez | 3.5 stars | M(C) | 22 |
| Edu Ramos | 3.5 stars | DM, M(C) | 18 |
| Jefferson Montero | 3.5 stars | M/AM(LC) | 21 |
| Antoine Griezmann | 3.5 stars | M/AM(LC) | 19 |
| Mario | 3.5 stars | D/WB(R) | 20 |
| Kevin | 3.5 stars | M(RC), AM(C ) | 18 |
| Borja Baston | 3.5 stars | ST | 18 |
| Alvaro Dominguez | 3.5 stars | D(LC) | 21 |
| Kyle Walker | 3.5 stars | D(RC) | 20 |
| Giovani Dos Santos | 3.5 stars | AM(RLC), ST | 21 |
| Fabian Delph | 3.5 stars | M(C) | 21 |
| Theo Walcott | 3.5 stars | AM(RL), ST | 21 |
| Chris Wood | 3.5 stars | ST | 18 |
| James Mccarthy | 3.5 stars | DM, M(RC), AM(C ) | 20 |
| Carlos Vela | 3.5 stars | AM(LC), ST | 21 |
| Terence Makengo | 3.5 stars | ST | 18 |
| Yann M'Vila | 3.5 stars | DM | 20 |
| Mapou Yanga Mbiwa | 3.5 stars | D(RLC), WB(RL) | 21 |
| David Ospina | 3.5 stars | GK | 22 |
| Dejan Lovren | 3.5 stars | D(RC) | 21 |
| Mamadou Sakho | 3.5 stars | D (RC) | 20 |
| Andre Ayew | 3.5 stars | M(LC), AML | 20 |
| Lucas Digne | 3.5 stars | D/WB(L) | 17 |
| Ryad Boudebouz | 3.5 stars | M{AM(RL) | 20 |
| Alphonse Areola | 3.5 stars | GK | 17 |
| Thorgan Hazard | 3.5 stars | M/AM(LC) | 17 |
| Lukman Haruna | 3.5 stars | DM, M/AM(RC) | 19 |
| Raphael Varane | 3.5 stars | D(C ) | 17 |
| Younes Belhanda | 3.5 stars | M(LC), AM(L) | 20 |
| Dennis Appiah | 3.5 stars | D(RC), WB(R ) | 18 |
| Nampalys Mendy | 3.5 stars | DM, M(C) | 18 |
| Cedric Bakambu | 3.5 stars | ST | 19 |
Have fun all! Your additions are always welcome
3:32 PM
FMAddicted
Posted in


0 yorum:
Post a Comment